CLEAR POLY BAGS
| "QUICK LINKS" - - CLICK Below To View Other Products & "PRICE LISTS" | ||||||
|---|---|---|---|---|---|---|
| Home | Bag Twist Ties |
Paper-Shopping Bags |
Furniture & Mattress Covers |
Poly Bags |
Bubble Bags |
Bubble /
Poly Envelopes |
| Economy Zipper Bags |
Minigrip (Zipper) Bags |
Merchandise Bags Plastic-Colors |
Merchandise Bags Plastic-White |
T-Shirt Bags |
Doorknob Bags |
Garment Bags |
|
|
![]() |
"QUICK & EASY QUOTES, CALL (800) 522-8820" |
|
||
|
Houston (281) 499-1900
|
Central Time |
FAX (281) 499-1925
|
|||
|
|
Customer Svs. 8:30 a.m. to 5:30p.m. / Showrooms 9 a.m. - 5:30 p.m. |
|
|||
| Click Here To Order Your Anchor Catalog | Click Here For Houston Area Showroom Maps | ||||
|
|
|
|
|
|
||
![]() POLYETHYLENE POLY BAGS |
![]() POLYETHYLENE POLY BAGS |
|
POLY BAGS - - CLEAR - - Open Top |
| 1.5 Mil | PRICE | PRICE PER 1,000 BAGS - 1.5 MIL | |||||||
| W x L | PER 100 | 1,000 | 5,000 | 10,000 | 25,000 | 100,000 | |||
| 2 x 4 | 2.35 | 6.34 | 5.90 | 5.71 | 5.52 | 5.27 | |||
| 3 x 4 | 2.27 | 6.87 | 6.39 | 6.04 | 5.77 | 5.43 | |||
| 3 x 6 | 2.67 | 8.33 | 7.75 | 7.33 | 7.00 | 6.58 | |||
| 3 x10 | 4.47 | 13.95 | 12.98 | 12.28 | 11.72 | 11.02 | |||
| 4 x 5 | 3.12 | 9.59 | 8.92 | 8.44 | 8.06 | 7.58 | |||
| 4 x 8 | 4.09 | 14.09 | 13.10 | 12.40 | 11.84 | 11.13 | |||
| 5 x 7 | 4.90 | 14.41 | 13.41 | 12.68 | 12.11 | 11.39 | |||
| 5 x 10 | 4.95 | 18.32 | 17.03 | 16.12 | 15.57 | 14.47 | |||
| 6 x 8 | 4.36 | 17.42 | 16.20 | 15.33 | 14.81 | 13.76 | |||
| 6 x 10 | 4.50 | 18.74 | 17.43 | 16.49 | 15.93 | 14.80 | |||
| 8 x 10 | 5.42 | 24.62 | 22.89 | 21.66 | 20.92 | 19.45 | |||
| 9 x 12 | 7.10 | 32.28 | 30.02 | 28.41 | 27.44 | 25.50 | |||
| 10 x 16 | 9.04 | 45.19 | 42.03 | 39.77 | 38.41 | 35.70 | |||
| 12 x 16 | 10.75 | 53.75 | 49.99 | 47.30 | 45.69 | 42.46 | |||
| 12 x 18 | 11.88 | 59.39 | 55.24 | 52.27 | 50.48 | 46.92 | |||
| 14 x 20 | 14.16 | 70.78 | 65.82 | 62.29 | 60.16 | 55.92 | |||
| 15 x 18 | 13.50 | 67.50 | 62.77 | 59.40 | 57.37 | 53.32 | |||
| 18 x 24* | 20.09 | 100.46 | 93.43 | 88.40 | 85.39 | 79.36 | |||
| 24 x 38* | 29.80 | 186.23 | 173.19 | 163.88 | 158.29 | 147.12 | |||
| 28 x 50* | 40.85 | 272.35 | 253.28 | 239.67 | 231.50 | 215.16 | |||
| *Ask for pricing on less than 100 Bags. | |||||||||
| SOUTHWEST | 5889 South Gessner, at Harwin , Houston, TX 77036 | Tel. 713-977-3100 |
| GALLERIA AREA | 3030 Chimney Rock, near Richmond, Houston, TX 77056 | Tel. 713-778-1500 |
| WEST | 9220-B Hwy. 6 South, one block north of Bissonnet, Houston, TX 77083 | Tel. 832-351-3200 |
| SOUTHEAST | 11043-C Fuqua, near I-45, Houston, TX 77089 | Tel. 713-947-1500 |
![]()
Please Click Here To Return
To Top Of This Page
| "QUICK LINKS" - - CLICK Below To View Other Products & "PRICE LISTS" |
|---|